Cube Pessary RV
- Cube Pessary RV
Through the evolution of the upright gait of man's pelvic floor is exposed to the effects of gravity, womens pelvic floor in particular. Therefore, genital descensus is one of the most common diseases in gynecology.
The likelihood of developing a so-called Genitaldeszensus increases with age. Factors such as lack of female hormones, obesity, heavy physical work, eating habits, genetic tissue weakness increase the risk.
Indication
For stress incontinence or various degrees of vagina and uterus prolapse. Due to the suction effect oft the concave surface, the pessary holds firmly, even in severe descent or low stability of the pelvic floor. The perforation improves handling and allows the drainage of fluids.
Description
The conservative treatments of genital descensus on outpatient basis include hormone therapy, pelvic floor exercises, electrical stimulation and the use of pessaries.
Up to date, the therapy using cube pessaries is unsurpassed, especially in the self-treatment. Due to its good adhesion and its very simple application cube pessaries are suitable for most forms of female genital prolapse.
Through the holes in the silicone, the vacuum is reduced, thereby allowing an easier removal of the pessary.
Available Sizes
Product | Size | Content | Product Number | PZN Germany | EAN-Code |
---|---|---|---|---|---|
Cube Pessary RV | Sz. 0 / 25 mm | 1 pcs | MED1000645 | 7286152 | 4250201201775 |
Cube Pessary RV | Sz. 1 / 29 mm | 1 pcs | MED1000644 | 7286146 | 4250201201782 |
Cube Pessary RV | Sz. 2 / 32 mm | 1 pcs | MED1000643 | 7286117 | 4250201201799 |
Cube Pessary RV | Sz. 3 / 37 mm | 1 pcs | MED1000642 | 7286092 | 4250201201805 |
Cube Pessary RV | Sz. 4 / 41 mm | 1 pcs | MED1000641 | 7285997 | 4250201201812 |
Cube Pessary RV | Sz. 5 / 45 mm | 1 pcs | MED1000640 | 7285974 | 4250201201829 |
Cube Pessary RV | Sz. 6 / 55 mm | 1 pcs | MED1000949 | 7285804 | 4250201201836 |
Cube Pessary RV | Sz. 7 / 65 mm | 1 pcs | MED1000950 | 7285796 | 4250201201843 |
Cube Pessary RV | Sz. 8 / 70 mm | 1 pcs | MED1000951 | 7285690 | 4250201201850 |
Cube Pessary RV | Sz. 9 / 75 mm | 1 pcs | MED1001177 | 7285661 | 4250201201867 |
Material | Medical Silicone - Silcopure transparent |
Classification | Medical Product IIb |
Usage
Cube pessaries by medesign are inserted in the morning and removed in the evening by the patient himself. The cubes are small compared to ring pessaries and can easily be inserted by the patient and removed using the attached thread. The nightly relief of pelvic tissue represents a significant advantage over all other pessary types.
Further Information
Contents of delivery:
- 1 Pessary with manual
- 1 Ladysoft Lubricant 30ml with manual